| Year | From | To | Rental / Week (GBP) |
|---|---|---|---|
| 2009 | 09 Jun | 11 Jul | 916.00 |
| 11 Jul | 15 Aug | 1142.00 | |
| 15 Aug | 28 Nov | 886.00 | |
| 28 Nov | 19 Dec | 999.00 | |
| 2009/10 | 19 Dec | 07 Jan | 1741.00 |
| 2010 | 07 Jan | 23 Jan | 999.00 |
| 23 Jan | 06 Feb | 1201.00 | |
| 06 Feb | 27 Feb | 1717.00 | |
| 28 Feb | 27 Mar | 1090.00 | |
| 27 Mar | 10 Apr | 1122.00 | |
| 10 Apr | 17 Jul | 935.00 | |
| 17 Jul | 14 Aug | 1201.00 | |
| 14 Aug | 27 Nov | 935.00 | |
| 27 Nov | 23 Dec | 999.00 | |
| 2010/11 | 23 Dec | 08 Jan | 1741.00 |
| 2011 | 08 Jan | 05 Feb | 1090.00 |
| 05 Feb | 12 Feb | 1201.00 | |
| 12 Feb | 05 Mar | 1717.00 | |
| 05 Mar | 12 Mar | 1717.00 | |
| 12 Mar | 16 Jul | 1090.00 | |
| 16 Jul | 20 Aug | 1201.00 | |
| 20 Aug | 26 Nov | 935.00 | |
|
Chalet Rental Rates 2008 – 2009. E&OE. Prices are subject to change. |
|||
Enquiries can be made directly to ourselves by emailing us.
We welcome short–breaks and stays on a daily basis in off peak season. A minimum stay of 3 nights is required.
Opposite you'll find our price guide which is subject to changes in exchange rate. To enquire about availability please email us.
A deposit is taken for breakages/damages of CHF 300.00
A local tourist tax of CHF 2.00 per person per day applies.
First set of linen and towels are provided.
Although we make every effort to ensure our content and prices are correct, we cannot guarantee or accept responsibility for any errors in this site.